0-10V CONTINUOUS DIMMING
Showing 1–24 of 30 results
-
WRA54S-M46W0c-WH – Multi Wattage and Color Selectable 4 FT. Wrap LED Light Fixture, 0 – 10V Continuous Dimming, Integrated LED, 30W – 3500K = 120lm/w / 4000K = 120lm/w / 5000K = 120lm/w, 38W – 3500K = 120lm/w / 4000K = 120lm/w / 5000K = 120lm/w, 46W – 3500K = 120lm/w / 4000K = 120lm/w / 5000K = 120lm/w, 120 – 347V, CAN ICES-005 (B) / NMB-005 (B)
-
RTBP524P-M50WC0-WH – 2 Ft. X 4 Ft. Multi Wattage and Color Selectable Integrated LED Flat Panel Light, 0 – 10V Continuous Dimming, 120 -347V, 30W – 3500K = 3738LM / 4000K = 3761LM / 5000K = 3671LM, 40W – 3500K = 4892LM / 4000K = 4967LM / 5000K = 4812LM, 50W – 3500K = 5991LM / 4000K = 6310LM / 5000K = 5942LM
-
RTBP522P-M40WC0-WH – 2 Ft. X 2 Ft. Multi Wattage and Color Selectable Integrated LED Flat Panel Light, 0 – 10V Continuous Dimming, 120 -347V, 25W – 3500K = 3050LM / 4000K = 3266LM / 5000K = 3185LM, 30W – 3500K = 3610LM / 4000K = 3606LM / 5000K = 350LM, 40W – 3500K = 4937LM / 4000K = 4742LM / 5000K = 5000LM
-
RTDIBS524-M50WC0 – 2 Ft. X 4 Ft. Multi Wattage and Color Selectable Integrated LED Troffer, 0 – 10V Continuous, 30W – 3500K = 3704LM / 4000K = 3845LM / 5000K = 3935LM, 40W – 3500K = 4910LM / 4000K = 5116LM / 5000K = 5193LM, 50W – 3500K = 6297LM / 4000K = 5798LM / 5000K = 5822LM, 100 – 347V
-
RTDIBS522-M40WC0 – 2 Ft. X 2 Ft. Multi Wattage and Color Selectable Integrated LED Troffer, 0 – 10V Continuous, 25W – 3500K = 3160LM / 4000K = 3322LM / 5000K = 3340LM, 30W – 3500K = 3603LM / 4000K = 3806LM / 5000K = 3820LM, 40W – 3500K = 4738LM / 4000K = 5029LM / 5000K = 4068LM, 100 – 347V
-
RTBP524-M50WC0-WH – 2 Ft. X 4 Ft. Multi Wattage and Color Selectable Integrated LED Flat Panel Light, 0 – 10V Continuous Dimming, 120 -347V, 30W – 3500K = 3439LM / 4000K = 3528LM / 5000K = 3446LM, 40W – 3500K = 4467LM / 4000K = 4624LM / 5000K = 4469LM, 50W – 3500K = 5474LM / 4000K = 5714LM / 5000K = 5472LM
-
RTBP522-M40WC0-WH – 2 Ft. X 2 Ft. Multi Wattage and Color Selectable Integrated LED Flat Panel Light, 0 – 10V Continuous Dimming, 120 -347V, 25W – 3500K = 3050LM / 4000K = 3144LM / 5000K = 3010LM, 30W – 3500K = 3495LM / 4000K = 3630LM / 5000K = 3453LM, 40W – 3500K = 4525LM / 4000K = 4750LM / 5000K = 4487LM
-
HBL52SP3-M220WC0MB-WH-10MC – Multi Wattage and Color Selectable 2 Ft. Linear High Bay LED Lights, 0 – 10V Continuous Dimming, Integrated LED, 165W – 3500K = 22764LM / 4000K = 23133LM / 5000K = 23175LM, 200W – 3500K = 27245LM / 4000K = 27265M / 5000K = 27578LM, 220W – 3500K = 29160LM / 4000K = 29374LM / 5000K = 30054LM, 120 – 347V, CAN ICES-005 (B) / NMB-005 (B)
-
HBL52SP2-M110WC0MB-WH-10MC – Multi Wattage and Color Selectable 2 Ft. Linear High Bay LED Lights, 0 – 10V Continuous Dimming, Integrated LED, 60W – 3500K = 8392LM / 4000K = 8389LM / 5000K = 8525LM, 80W – 3500K = 11098LM / 4000K = 11120LM / 5000K = 11210LM, 110W – 3500K = 14016LM / 4000K = 14407LM / 5000K = 14327LM, 120 – 347V, CAN ICES-005 (B) / NMB-005 (B)
-
HBRA5P-M240WC0MB-C9-10G – Multi Wattage and Color Selectable 13 Inch. Round High Bay LED Lights, 0 – 10V Continuous Dimming, Integrated LED, 180W – 3500K = 25828LM / 4000K = 27676LM / 5000K = 26651LM, 200W – 3500K = 27988LM / 4000K = 30140LM / 5000K = 28841LM, 240W – 3500K = 34104LM / 4000K = 35053LM / 5000K = 34958LM, 120 – 347V, CAN ICES-005 (B) / NMB-005 (B)
-
HBRA5P-M150WC0MB-C9-10G – Multi Wattage and Color Selectable 11 Inch. Round High Bay LED Lights, 0 – 10V Continuous Dimming, Integrated LED, 100W – 3500K = 14650LM / 4000K = 15778LM / 5000K = 15347LM, 150W – 3500K = 21579LM / 4000K = 21944LM / 5000K = 22047LM, 120 – 347V, CAN ICES-005 (B) / NMB-005 (B)
-
VP542-M46WL0C-6F – Multi Wattage and Color Selectable 4 FT. Linear Vapor Tight LED Lights, 0 – 10V Continuous Dimming, Integrated LED, 30W – 3500K = 4382LM / 4000K = 4459LM / 5000K = 4358LM, 35W – 3500K = 4957LM / 4000K = 5068LM / 5000K = 4927LM, 40W – 3500K = 5525LM / 4000K = 5684LM / 5000K = 5513LM, 46W – 3500K = 6368LM / 4000K = 6616LM / 5000K = 6343LM, 120 – 347V, Gray with Frosted Lens, CAN ICES-005 (B) / NMB-005 (B)
-
RTBP524-50W350-WH – 2 Ft. X 4 Ft. Integrated LED Flat Panel Light, 0 – 10V Continuous Dimming, 50W, 120 -347V, 3500K, 5,801LM
-
RTBP522-40W50-WH – 2 Ft. X 2 Ft. Integrated LED Flat Panel Light, 0 – 10V Continuous Dimming, 40W, 120 -347V, 5000K, 4,818LM
-
RTBP522-40W40-WH – 2 Ft. X 2 Ft. Integrated LED Flat Panel Light, 0 – 10V Continuous Dimming, 40W, 120 -347V, 4000K, 4,400LM
-
RTBP522-40W350-WH – 2 Ft. X 2 Ft. Integrated LED Flat Panel Light, 0 – 10V Continuous Dimming, 40W, 120 -347V, 3500K, 4,529LM
-
RTBP514-40W50-WH – 1 Ft. X 4 Ft. Integrated LED Flat Panel Light, 0 – 10V Continuous Dimming, 40W, 120 -347V, 5000K, 4,816LM
-
RTBP514-40W40-WH – 1 Ft. X 4 Ft. Integrated LED Flat Panel Light, 0 – 10V Continuous Dimming, 40W, 120 -347V, 4000K, 4,400LM
-
RTBP514-40W350-WH – 1 Ft. X 4 Ft. Integrated LED Flat Panel Light, 0 – 10V Continuous Dimming, 40W, 120 -347V, 3500K, 4,667LM
-
RTDIBS524-343845WC0 – 2 Ft. X 4 Ft. Multi Wattage and Color Selectable Integrated LED Troffer, 0 – 10V Continuous, 34W – 3500K = 4697LM / 4000K = 4865LM / 5000K = 4734LM, 38W – 3500K = 5199LM / 4000K = 5392LM / 5000K = 5213LM, 45W – 3500K = 5962LM / 4000K = 6222LM / 5000K = 5982LM, 100 – 347V
-
WP5M-4060-W50-CD – Integrated LED Wall Packs, Dusk to Dawn Outdoor Light, 0 – 10V Continuous Dimming, 40W / 60W, 120 – 347V, 5000K, 5776LM / 8239LM
-
WP5M-4060-W40-CD – Integrated LED Wall Packs, Dusk to Dawn Outdoor Light, 0 – 10V Continuous Dimming, 40W / 60W, 120 – 347V, 4000K, 5776LM / 8239LM
-
RTBP14-40W50-WH – 1 Ft. X 4 Ft. Integrated LED Flat Panel Light, 0 – 10V Continuous Dimming, 40W, 120 -347V, 5000K, 4,480LM
-
RTBP22-40W50-WH – 2 Ft. X 2 Ft. Integrated LED Flat Panel Light, 0 – 10V Continuous Dimming, 40W, 120 -347V, 5000K, 4,480LM